Pickup
Fuel-efficient and capable, the 1.9L D-MAX delivers outstanding performance.
| Feature / Specification | D-MAX Premium 1.9L 4x4 AT |
|---|---|
| Engine | |
| Engine | 1.9L Blue Power Turbo Diesel DOHC |
| Displacement (cc) | 1,898 |
| Compression Ratio | — |
| Maximum Output (PS / rpm) | 163 / 3,600 |
| Maximum Torque (Nm / rpm) | 360 / 1,600-2,600 |
| Emission Standard | Euro 4 |
| Fuel System | Direct Injection Common Rail (CRDI) |
| Transmission | |
| Gearbox | 6-Speed Automatic |
| 4-Wheel Drive System | Terrain Command (4H / 4L) |
| Differential Lock | Rear |
| Chassis & Suspension | |
| Front Suspension | Independent Double Wishbone, Coil Springs & Stabilizer with Gas Shock Absorbers |
| Rear Suspension | Semi-Elliptical Leaf Springs with Gas Shock Absorbers |
| Brakes (Front / Rear) | Ventilated Disc / Leading & Trailing Drums |
| Tyres & Wheels | 265/60R18 |
| Steering System | Rack & Pinion Hydraulic Power Steering |
| Min. Turning Radius (m) | 6.25 |
| Dimensions, Weight & Capacities | |
| Overall Length (mm) | 5,265 |
| Overall Width (mm) | 1,870 |
| Overall Height (mm) | 1,810 |
| Wheelbase (mm) | 3,125 |
| Min. Ground Clearance (mm) | 235 |
| Water Wading Depth (mm) | 800 |
| Deck Length x Width (mm) | 1,570 x 1,530 |
| Kerb Weight (kg) | — |
| Payload (kg) | — |
| Towing Capacity (kg) | 3,500 |
| Fuel Tank Capacity (L) | 76 |
| Seating Capacity | 5 |
| Exterior | |
| Headlamps | Auto Bi-LED Projector with Follow Me Home |
| Headlamp Levelling | Automatic |
| Daytime Running Lights (DRL) | LED |
| Fog Lamps | Front LED |
| Front Grille | Silver Finish |
| Door Outer Mirrors | Body-Coloured, Power Adjust, Auto Folding with LED Turn Indicator |
| Roof Rails | Silver |
| Side Steps | Silver |
| Bed Liner | Equipped |
| Tailgate Assist | Equipped |
| Rear Bumper | Body-Coloured Integrated Two-Step Type |
| Rear Combination Lamps | LED |
| Interior | |
| Meter Panel | e-LUMAX with Illumination, Satin Chrome Ornament |
| Multi Information Display (MID) | 4.2 Inch TFT Colour |
| Steering Wheel | 4-Spoke Leather Wrapped, Tilt & Telescopic |
| Steering Wheel Functions | Audio, Bluetooth, Voice, MID & Cruise Control |
| Cruise Control | Standard Cruise Control |
| Seat Material | Black Combination Leather |
| Driver Seat | 6-Way Manual Adjust |
| Front Passenger Seat | 4-Way Manual Adjust |
| Rear Seats | 60:40 Split, Fold Up/Down with Centre Arm Rest & Cup Holder |
| Audio System | 7 Inch Touch Screen, USB, Bluetooth, WiFi, Apple CarPlay, Android Auto |
| Speakers | 8 (with Roof Speakers) |
| Climate Control | Automatic Dual Zone |
| USB Ports (Front) | Equipped |
| Wireless Charger | Equipped |
| Passive Entry & Start System (PESS) | Equipped |
| Power Windows | Auto Up/Down & Jam Protection for Driver |
| Power Door Lock | Speed Sensing, Auto Unlock if Airbag Activated |
| Rear View Mirror | Auto Dimming |
| Advanced Safety (ADAS) | |
| Forward Collision Warning (FCW) | Not Equipped |
| Autonomous Emergency Braking (AEB) | Not Equipped |
| Adaptive Cruise Control (ACC) | Not Equipped |
| Lane Departure Warning (LDW) | Not Equipped |
| Automatic High Beam (AHB) | Not Equipped |
| Blind Spot Monitor (BSM) | Equipped |
| Rear Cross Traffic Alert (RCTA) | Equipped |
| Rear Cross Traffic Brake (RCTB) | Not Equipped |
| Active Safety | |
| ABS / EBD / BA | Equipped |
| ESC / TCS | Equipped |
| Hill Start Assist (HSA) | Equipped |
| Hill Descent Control (HDC) | Equipped |
| Brake Override System (BOS) | Equipped |
| Emergency Stop Signal (ESS) | Equipped |
| Around View Monitor (AVM) | Not Equipped |
| Reverse Camera | Equipped |
| Parking Sensor (Front) | 4 Sensors |
| Parking Sensor (Rear) | 4 Sensors |
| Passive Safety | |
| SRS Airbags | 2 (Driver & Front Passenger) |
| Side Door Impact Beams | Equipped |
| Collapsible Steering Column | Equipped |
| Whiplash Protection | Equipped |
| Seat Belts (Front) | 3-Point ELR with Pre-Tensioner & Load Limiter |
| Seat Belts (Rear) | 3-Point ELR |
| Seat Belt Reminder | All Seats |
| ISOFIX with Top Tether | Equipped — Rear Seats |
| Child Protection Safety Lock | Equipped — Rear Doors |
| Security | |
| Anti-Theft Alarm | Equipped |
| Immobiliser | Equipped |
| Walk Away Door Lock | Equipped |
| Welcome Light | Equipped |