Pickup
All-New Isuzu D-MAX 4X2 Low Ride
| Feature / Specification | Isuzu D-MAX 4X2 Low Ride |
|---|---|
| Engine | |
| Engine | 1.9L RZ4E-TC VGS Turbo DOHC 16-Valve Diesel |
| Displacement (cc) | 1,898 |
| Compression Ratio | 15.6:1 |
| Maximum Output (PS / rpm) | 163 / 3,600 |
| Maximum Torque (Nm / rpm) | 360 / 1,600-2,800 |
| Emission Standard | Euro 4 |
| Fuel System | Direct Injection Common Rail (CRDI) |
| Transmission | |
| Gearbox | 6-Speed Manual (GSI, Reverse Lockout) |
| 4-Wheel Drive System | 4x2 Rear Wheel Drive |
| Differential Lock | Rear Limited-Slip |
| Chassis & Suspension | |
| Front Suspension | Independent Double Wishbone, Coil Springs & Stabilizer |
| Rear Suspension | Semi-Elliptical Leaf Springs with Shock Absorbers |
| Brakes (Front / Rear) | Ventilated Disc / Leading & Trailing Drums |
| Tyres & Wheels | — |
| Steering System | Rack & Pinion Power Steering |
| Min. Turning Radius (m) | 6.25 |
| Dimensions, Weight & Capacities | |
| Overall Length (mm) | 5,265 |
| Overall Width (mm) | 1,870 |
| Overall Height (mm) | 1,810 |
| Wheelbase (mm) | 3,125 |
| Min. Ground Clearance (mm) | 235 |
| Water Wading Depth (mm) | — |
| Deck Length x Width (mm) | — |
| Kerb Weight (kg) | — |
| Payload (kg) | 1,025 |
| Towing Capacity (kg) | 3,500 |
| Fuel Tank Capacity (L) | 76 |
| Seating Capacity | 5 |
| Exterior | |
| Headlamps | Halogen |
| Headlamp Levelling | Manual |
| Daytime Running Lights (DRL) | Not Equipped |
| Fog Lamps | Not Equipped |
| Front Grille | Chrome |
| Door Outer Mirrors | Body-Coloured, Manual Adjust |
| Roof Rails | Not Equipped |
| Side Steps | Not Equipped |
| Bed Liner | Not Equipped |
| Tailgate Assist | Not Equipped |
| Rear Bumper | Body-Coloured |
| Rear Combination Lamps | LED |
| Interior | |
| Meter Panel | Standard Analog |
| Multi Information Display (MID) | Not Equipped |
| Steering Wheel | 2-Spoke Standard |
| Steering Wheel Functions | Not Equipped |
| Cruise Control | Not Equipped |
| Seat Material | Woven-Texture Fabric |
| Driver Seat | Manual Adjust |
| Front Passenger Seat | Manual Adjust |
| Rear Seats | 60:40 Split Fold |
| Audio System | 2-Din CD / AM-FM Radio |
| Speakers | 4 |
| Climate Control | Manual Air Conditioning |
| USB Ports (Front) | USB & Bluetooth |
| Wireless Charger | Not Equipped |
| Passive Entry & Start System (PESS) | Not Equipped |
| Power Windows | Auto Up/Down for Driver |
| Power Door Lock | Speed Sensing |
| Rear View Mirror | Standard |
| Advanced Safety (ADAS) | |
| Forward Collision Warning (FCW) | Not Equipped |
| Autonomous Emergency Braking (AEB) | Not Equipped |
| Adaptive Cruise Control (ACC) | Not Equipped |
| Lane Departure Warning (LDW) | Not Equipped |
| Automatic High Beam (AHB) | Not Equipped |
| Blind Spot Monitor (BSM) | Not Equipped |
| Rear Cross Traffic Alert (RCTA) | Not Equipped |
| Rear Cross Traffic Brake (RCTB) | Not Equipped |
| Active Safety | |
| ABS / EBD / BA | Equipped |
| ESC / TCS | Equipped |
| Hill Start Assist (HSA) | Equipped |
| Hill Descent Control (HDC) | Not Equipped |
| Brake Override System (BOS) | Not Equipped |
| Emergency Stop Signal (ESS) | Not Equipped |
| Around View Monitor (AVM) | Not Equipped |
| Reverse Camera | Not Equipped |
| Parking Sensor (Front) | Not Equipped |
| Parking Sensor (Rear) | 4 Sensors |
| Passive Safety | |
| SRS Airbags | 2 (Driver & Front Passenger) |
| Side Door Impact Beams | Equipped |
| Collapsible Steering Column | Equipped |
| Whiplash Protection | Equipped |
| Seat Belts (Front) | 3-Point ELR |
| Seat Belts (Rear) | 3-Point ELR |
| Seat Belt Reminder | Equipped |
| ISOFIX with Top Tether | Equipped |
| Child Protection Safety Lock | Equipped — Rear Doors |
| Security | |
| Anti-Theft Alarm | Not Equipped |
| Immobiliser | Equipped |
| Walk Away Door Lock | Not Equipped |
| Welcome Light | Not Equipped |