Truck
The Isuzu GIGA EXR 420 and EXZ 460 are prime movers engineered for the heaviest long-haul duties, with GCW ratings of 45,000 and 60,000 kg respectively. Powered by 420 PS or 460 PS engines with massive torque output, these tractors are built for inter-state and port logistics. Euro 4 compliant.
| Feature / Specification | Isuzu GIGA EXR 420 / EXZ 460 (GCW 45,000–60,000 kg) |
|---|---|
| General | |
| MODEL CODE | EXR52UU-T / EXR52UU-X / EXZ52UU |
| Drive System | 4×2 / 6×4 |
| Engine | |
| Model | 6WG1-TCN / 6WG1-TCC |
| Type | 6-Cylinder In-line, 4-Cycle, Water-Cooled OHC, Turbocharger with Intercooler |
| Displacement | cc / 15,681 |
| Bore x Stroke | mm / 147 x 154 |
| Compression Ratio | 16.5:1 |
| Maximum Output (Gross) | kW (PS) @ rpm / 309 (420) @ 1,800 / 338 (460) @ 1,800 |
| Maximum Torque | Nm (kgfm) @ rpm / 1,863 (190) @ 700-1,300 / 2,256 (230) @ 900-1,300 |
| Emission Level | Euro 3 |
| Fuel System | Commonrail Direct Injection |
| Transmission | |
| Model / No. of Speed | MJT7S, 7 Speeds Manual Transmission / MJX16P, 16 Speeds Automated Manual Transmission / MJX16P, 16 Speeds Manual Transmission / MJX16P, 16 Speeds Automated Manual Transmission |
| Gear Ratio | 1st / 6.833 / 14.012 / 14.012 |
| 2nd | 4.734 / 11.341 / 11.341 |
| 3rd | 2.783 / 9.931 / 9.931 |
| 4th | 1.822 / 8.038 / 8.038 |
| 5th | 1.307 / 6.839 / 6.839 |
| 6th | 1.000 / 5.535 / 5.535 |
| 7th | 0.728 / 4.583 / 4.583 |
| 8th | – / 3.709 / 3.709 |
| 9th | – / 3.057 / 3.057 |
| 10th | – / 2.474 / 2.474 |
| 11th | – / 2.167 / 2.167 |
| 12th | – / 1.754 / 1.754 |
| 13th | – / 1.492 / 1.492 |
| 14th | – / 1.207 / 1.207 |
| 15th | – / 1.000 / 1.000 |
| 16th | – / 0.809 / 0.809 |
| Reverse 1 | 6.327 / 12.582 / 12.582 |
| Reverse 2 | – / 10.184 / 10.184 |
| Final | 5.125 / 4.100 / 4.556 |
| Weight & Capacities | |
| Gross Vehicle Weight | kg / 19,000 / 24,000 |
| Gross Combine Vehicle Weight | kg / 45,000 / 60,000 |
| Curb Weight | kg / 6,795 / 6,823 / 8,569 |
| Front | kg / 4,647 / 4,741 |
| Rear | kg / 2,148 / 2,176 / 3,828 |
| Fuel Tank Capacity | l / 550 / 550 |
| Axle | |
| Front | Type / Reverse Elliot, I-Beam |
| Front Axle Capacity (Design) | kg / 7,500 |
| Rear | Type / Banjo, Full Floating |
| Rear Axle Capacity (Design) | kg / 13,000 / 26,000 |
| Suspension System | |
| Suspension | Front / Semi Elliptical Alloy Steel Leaf Spring with Hydraulic Double Acting Telescopic Shock Absorbers |
| Rear | Semi Elliptical Alloy Steel Leaf Spring with Hydraulic Double Acting Telescopic Shock Absorbers / Semi Elliptical Alloy Steel Leaf Spring |
| Tyres & Wheels | |
| Tyres | 295 / 80R22.5 |
| Wheels | 22.5 x 8.25 (ISO 10 Studs) |
| Brakes | |
| Service | Anti-Lock Brake System (ABS), Full Air with Auto Adjusting Front & Rear Brake Drum, Load Sensing Proportioning Valve (LSPV) |
| Parking Brake Type | Wheel Parking |
| Auxiliary | Exhaust Brake |
| Steering | |
| Steering System | Hydrautic Integral Recirculating Ball |
| Min. Turning Radius | m / 6.4 / 7.2 |
| Electrical | |
| Battery | 12V x 2 |
| Alternator | 24V – 60A |
| Dimension | |
| Overall Length | OAL mm / 5,972 / 6,751 |
| Overall Width | OAW mm / 2,490 / 2,490 |
| Overall Height | OAH mm / 3,123 / 3,123 |
| Wheelbase | WB mm / 3,600 / 3,315 + 1,370 |
| Front Overhang | FOH mm / 1,370 / 1,370 |
| Rear Overhang | ROH mm / 1,002 / 696 |
| Front Tread | AW mm / 2,065 / 2,065 |
| Rear Tread | CW mm / 1,850 / 1,850 |